Size(Inch)
| Waist | Hip | Hem | Total Length |
---|
S | 13.4" | 17.7" | 20.5" | 16.9" |
M | 14.2" | 18.5" | 20.9" | 17.3" |
L | 15.0" | 19.3" | 21.3" | 17.7" |
Size(CM)
| Waist | Hip | Hem | Total Length |
---|
S | 34 cm | 45 cm | 52 cm | 43 cm |
M | 36 cm | 47 cm | 53 cm | 44 cm |
L | 38 cm | 49 cm | 54 cm | 45 cm |
Everyday A Line Cotton Skirt CJ10